<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Insanity Magazine by Bruno Amaral</title>
		<link>https://brunoamaral.eu/story/spark-2018/</link>
		<description>The creative escape of Bruno Amaral</description>
		<generator>Hugo -- gohugo.io</generator>
		<language>en-us</language>
		<copyright>Bruno Amaral 2019</copyright>
		<image>
			<url>https://brunoamaral.eu/static/logo_blue_small.png</url>
			<title>Digital Insanity Magazine</title>
			<link>https://brunoamaral.eu/story/spark-2018/</link>
		</image>
		
		<atom:link href="https://brunoamaral.eu/story/spark-2018/index.xml" rel="self" type="application/rss+xml" />
		
		
		<item>
			<title>LIVE! Lessons From Going Live Around the World</title>
			<link>https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/</link>
			<pubDate>Wed, 14 Nov 2018 16:10:36 +0100</pubDate>
			
			<guid>https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/</guid>
			<description>
				
				
				
				<![CDATA[<img src="https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5187_hub5af3774b9e1e4769c4ec0bf22b60838_279581_640x0_resize_q85_lanczos.jpg" width="640" height="480"/>]]>
				
				&lt;p&gt;&lt;a href=&#34;https://twitter.com/sree&#34;&gt;@sree&lt;/a&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;[Https://bit.ly/sreespark](Slides used in the presentation)&lt;/li&gt;
&lt;li&gt;[Https://bit.ly/sreetips](Sree&amp;rsquo;s Tips)&lt;/li&gt;
&lt;/ul&gt;
&lt;blockquote class=&#34;twitter-tweet&#34; data-dnt=&#34;true&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;What I’ve learned from doing hundreds of live videos - my brand-new presentation at &lt;a href=&#34;https://twitter.com/hashtag/spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#spark&lt;/a&gt; in Copenhagen. THE SLIDES: &lt;a href=&#34;https://t.co/2th9oZJMKs&#34;&gt;https://t.co/2th9oZJMKs&lt;/a&gt;. • Meanwhile, my best social media tips on one sheet: &lt;a href=&#34;https://t.co/XDfMkGqnaQ&#34;&gt;https://t.co/XDfMkGqnaQ&lt;/a&gt; • Thanks, &lt;a href=&#34;https://twitter.com/FalconIO?ref_src=twsrc%5Etfw&#34;&gt;@FalconIO&lt;/a&gt;&lt;/p&gt;&amp;mdash; Sree Sreenivasan #smwknd (@sree) &lt;a href=&#34;https://twitter.com/sree/status/1062726679804764160?ref_src=twsrc%5Etfw&#34;&gt;November 14, 2018&lt;/a&gt;&lt;/blockquote&gt;
&lt;script async src=&#34;https://platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;

&lt;p&gt;https://twitter.com/sree/status/1062726679804764160&lt;/p&gt;
&lt;p&gt;People watching live video and who are attending Spark.&lt;/p&gt;
&lt;p&gt;&lt;video controls=&#34;true&#34; class=&#34;embed-responsive&#34; src=&#34;video/IMG_5190.m4v&#34; /&gt;&lt;/p&gt;
&lt;p&gt;Don&amp;rsquo;t be an ask on social media. Connect with people and share their content. Use your phone as a collection device.&lt;/p&gt;
&lt;p&gt;The last two papal transitions showed a great increase in the way we use technology, and who uses technology.It didn&amp;rsquo;t even take us five years to go into live streaming.&lt;/p&gt;
&lt;p&gt;Live video means no homework, you don&amp;rsquo;t need to edit it, and the platforms you can use are in the hundreds.&lt;/p&gt;
&lt;p&gt;There is too much going on online and today the scarcest resource of our century is &lt;strong&gt;attention&lt;/strong&gt;.&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Live video can help you cut through the clutter&lt;/li&gt;
&lt;li&gt;Done well it&amp;rsquo;s a game changer&lt;/li&gt;
&lt;li&gt;Done poorly it is just awful&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;An example, Ted Cruz doing a Facebook live with his phone horizontal. And that was the worse of the issues in the video.&lt;/p&gt;
&lt;p&gt;Before you go live, promote it.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Three atributes of great digital projects&lt;/strong&gt; (that also apply to live video)&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Simple&lt;/li&gt;
&lt;li&gt;Useful&lt;/li&gt;
&lt;li&gt;Delightful&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;video controls=&#34;true&#34; class=&#34;embed-responsive&#34; src=&#34;video/IMG_5195.m4v&#34; /&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;1. Live Video is a part of your digital strategy, it&amp;rsquo;s not the center of it.&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Try the different platforms and use the one that makes sense to you&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;2. Why go live?&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;If it&amp;rsquo;s not going to be special, don&amp;rsquo;t do it.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;3. Plan everything you are doing&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;There are multiple ways to get people to see your video, make sure to publicise before, during and after.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;4. It&amp;rsquo;s not about your network&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;It&amp;rsquo;s about the network of the person standing there with you.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;5. read, interact and respond&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;It&amp;rsquo;s more effective if you pay some attention to what the audience is saying. Otherwise you will be irritating the people who are watching you.&lt;/p&gt;
&lt;p&gt;Get a digital wingman/woman that will assist you in sharing relevant links, keep track of comments and filter interesting questions from the audience.&lt;/p&gt;
&lt;p&gt;Quick trick, always ask a question in the description of your live video. That will become a conversation starter for the two people on the facebook live video.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;6. go for at least 10 minutes&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;7. what&amp;rsquo;s going on? Reintroduce yourself throughout the video and say what is happening&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;This will give viewers a reason to stay because they won&amp;rsquo;t be confused about what is going on.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;8. There are two audiences, the live audience and the replay audience&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Part of your job is to promote the video, before and after the live session. Get people to see what you did and where you were.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;9. Practice, practice, practice&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;When you need a safe place, use the &amp;ldquo;only me&amp;rdquo; feature on facebook.&lt;/p&gt;

	&lt;div class=&#34;gallery d-flex align-content-start flex-wrap&#34; itemscope itemtype=&#34;http://schema.org/ImageGallery&#34;&gt;
	
		&lt;figure itemscope itemtype=&#34;http://schema.org/ImageObject&#34; class=&#34;image gallery-item&#34;&gt;
		&lt;a href=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5186.jpg&#34; itemprop=&#34;contentUrl&#34; data-size=&#34;1280x960&#34; &gt;
			&lt;img src=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5186_hub4c133d580814ee98f569a4c4b60475b_268893_320x0_resize_q85_lanczos.jpg&#34; itemprop=&#34;thumbnail&#34; alt=&#34;galleryImage&#34; class=&#34;galleryImage&#34; /&gt;
		&lt;/a&gt;
		&lt;figcaption itemprop=&#34;caption description&#34;&gt;
			&lt;span itemprop=&#34;copyrightHolder&#34;&gt;&lt;/span&gt;
		&lt;/figcaption&gt;
		&lt;/figure&gt; 
	
	
		&lt;figure itemscope itemtype=&#34;http://schema.org/ImageObject&#34; class=&#34;image gallery-item&#34;&gt;
		&lt;a href=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5189.jpg&#34; itemprop=&#34;contentUrl&#34; data-size=&#34;1280x960&#34; &gt;
			&lt;img src=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5189_hubdda480d28ace57b2d2ad43f3457e8d8_360653_320x0_resize_q85_lanczos.jpg&#34; itemprop=&#34;thumbnail&#34; alt=&#34;galleryImage&#34; class=&#34;galleryImage&#34; /&gt;
		&lt;/a&gt;
		&lt;figcaption itemprop=&#34;caption description&#34;&gt;
			&lt;span itemprop=&#34;copyrightHolder&#34;&gt;&lt;/span&gt;
		&lt;/figcaption&gt;
		&lt;/figure&gt; 
	
	
		&lt;figure itemscope itemtype=&#34;http://schema.org/ImageObject&#34; class=&#34;image gallery-item&#34;&gt;
		&lt;a href=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5192.jpg&#34; itemprop=&#34;contentUrl&#34; data-size=&#34;1280x960&#34; &gt;
			&lt;img src=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5192_hu17d02abca8eb427f5816e872e970a2e6_327513_320x0_resize_q85_lanczos.jpg&#34; itemprop=&#34;thumbnail&#34; alt=&#34;galleryImage&#34; class=&#34;galleryImage&#34; /&gt;
		&lt;/a&gt;
		&lt;figcaption itemprop=&#34;caption description&#34;&gt;
			&lt;span itemprop=&#34;copyrightHolder&#34;&gt;&lt;/span&gt;
		&lt;/figcaption&gt;
		&lt;/figure&gt; 
	
	
		&lt;figure itemscope itemtype=&#34;http://schema.org/ImageObject&#34; class=&#34;image gallery-item&#34;&gt;
		&lt;a href=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5193.jpg&#34; itemprop=&#34;contentUrl&#34; data-size=&#34;1280x960&#34; &gt;
			&lt;img src=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5193_hue3a8004fe7ac22d4f14db30e319db60b_345172_320x0_resize_q85_lanczos.jpg&#34; itemprop=&#34;thumbnail&#34; alt=&#34;galleryImage&#34; class=&#34;galleryImage&#34; /&gt;
		&lt;/a&gt;
		&lt;figcaption itemprop=&#34;caption description&#34;&gt;
			&lt;span itemprop=&#34;copyrightHolder&#34;&gt;&lt;/span&gt;
		&lt;/figcaption&gt;
		&lt;/figure&gt; 
	
	
		&lt;figure itemscope itemtype=&#34;http://schema.org/ImageObject&#34; class=&#34;image gallery-item&#34;&gt;
		&lt;a href=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5194.jpg&#34; itemprop=&#34;contentUrl&#34; data-size=&#34;1280x960&#34; &gt;
			&lt;img src=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5194_hu94a314b7171378915080290f35d65a7c_329995_320x0_resize_q85_lanczos.jpg&#34; itemprop=&#34;thumbnail&#34; alt=&#34;galleryImage&#34; class=&#34;galleryImage&#34; /&gt;
		&lt;/a&gt;
		&lt;figcaption itemprop=&#34;caption description&#34;&gt;
			&lt;span itemprop=&#34;copyrightHolder&#34;&gt;&lt;/span&gt;
		&lt;/figcaption&gt;
		&lt;/figure&gt; 
	
	
		&lt;figure itemscope itemtype=&#34;http://schema.org/ImageObject&#34; class=&#34;image gallery-item&#34;&gt;
		&lt;a href=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5199.jpg&#34; itemprop=&#34;contentUrl&#34; data-size=&#34;1280x960&#34; &gt;
			&lt;img src=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5199_huf8206af3900dacf26d97fc53d3bfa527_336716_320x0_resize_q85_lanczos.jpg&#34; itemprop=&#34;thumbnail&#34; alt=&#34;galleryImage&#34; class=&#34;galleryImage&#34; /&gt;
		&lt;/a&gt;
		&lt;figcaption itemprop=&#34;caption description&#34;&gt;
			&lt;span itemprop=&#34;copyrightHolder&#34;&gt;&lt;/span&gt;
		&lt;/figcaption&gt;
		&lt;/figure&gt; 
	
	
		&lt;figure itemscope itemtype=&#34;http://schema.org/ImageObject&#34; class=&#34;image gallery-item&#34;&gt;
		&lt;a href=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5200.jpg&#34; itemprop=&#34;contentUrl&#34; data-size=&#34;1280x960&#34; &gt;
			&lt;img src=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5200_hufff9855e911a17f3b1d6b59fec0dd5cc_313360_320x0_resize_q85_lanczos.jpg&#34; itemprop=&#34;thumbnail&#34; alt=&#34;galleryImage&#34; class=&#34;galleryImage&#34; /&gt;
		&lt;/a&gt;
		&lt;figcaption itemprop=&#34;caption description&#34;&gt;
			&lt;span itemprop=&#34;copyrightHolder&#34;&gt;&lt;/span&gt;
		&lt;/figcaption&gt;
		&lt;/figure&gt; 
	
	
		&lt;figure itemscope itemtype=&#34;http://schema.org/ImageObject&#34; class=&#34;image gallery-item&#34;&gt;
		&lt;a href=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5201.jpg&#34; itemprop=&#34;contentUrl&#34; data-size=&#34;1280x960&#34; &gt;
			&lt;img src=&#34;https://brunoamaral.eu/story/spark-2018/live-lessons-from-going-live-around-the-world/gallery/IMG_5201_huffef5949fdfe3a50e0b182ea27035cba_317526_320x0_resize_q85_lanczos.jpg&#34; itemprop=&#34;thumbnail&#34; alt=&#34;galleryImage&#34; class=&#34;galleryImage&#34; /&gt;
		&lt;/a&gt;
		&lt;figcaption itemprop=&#34;caption description&#34;&gt;
			&lt;span itemprop=&#34;copyrightHolder&#34;&gt;&lt;/span&gt;
		&lt;/figcaption&gt;
		&lt;/figure&gt; 
	
	&lt;/div&gt;

			</description>
		</item>
		
		<item>
			<title>Winning in Times of Google Apple Facebook and Amazon (GAFA)</title>
			<link>https://brunoamaral.eu/story/spark-2018/winning-in-times-of-google-apple-facebook-and-amazon-gafa/</link>
			<pubDate>Wed, 14 Nov 2018 09:09:27 +0100</pubDate>
			
			<guid>https://brunoamaral.eu/story/spark-2018/winning-in-times-of-google-apple-facebook-and-amazon-gafa/</guid>
			<description>
				
				
				
				<![CDATA[<img src="https://brunoamaral.eu/story/spark-2018/winning-in-times-of-google-apple-facebook-and-amazon-gafa/gallery/IMG_5117_hud58d81bb34d5107e21ac5479ffc9fa32_230126_640x0_resize_q85_lanczos.jpg" width="640" height="480"/>]]>
				
				&lt;p&gt;&lt;a href=&#34;@westermeyer&#34;&gt;https://twitter.com/westermeyer&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Today the world is dominated by platforms: GAFA. Google, Apple, Facebook and Amazon.&lt;/p&gt;
&lt;p&gt;European companies are in a difficult situation because the eastern and western companies are succeeding while they struggle to keep up.&lt;/p&gt;
&lt;p&gt;https://twitter.com/rankenberg/status/1062652901921865729&lt;/p&gt;
&lt;blockquote class=&#34;twitter-tweet&#34; data-dnt=&#34;true&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;.&lt;a href=&#34;https://twitter.com/Westermeyer?ref_src=twsrc%5Etfw&#34;&gt;@Westermeyer&lt;/a&gt; showing the room a simplified version of the value of Chinese, European and American internet :) An idea to spark off his talk &lt;a href=&#34;https://twitter.com/hashtag/spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#spark&lt;/a&gt; &lt;a href=&#34;https://t.co/Jp9Z79chte&#34;&gt;pic.twitter.com/Jp9Z79chte&lt;/a&gt;&lt;/p&gt;&amp;mdash; Susanna Rankenberg (@rankenberg) &lt;a href=&#34;https://twitter.com/rankenberg/status/1062652901921865729?ref_src=twsrc%5Etfw&#34;&gt;November 14, 2018&lt;/a&gt;&lt;/blockquote&gt;
&lt;script async src=&#34;https://platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;

&lt;p&gt;One solution is to travel to broaden our horizons. Digital thinkers tend to travel to silicon valley to learn from the companies there.&lt;/p&gt;
&lt;p&gt;https://twitter.com/marcus_stoltze/status/1062653257963716608&lt;/p&gt;
&lt;blockquote class=&#34;twitter-tweet&#34; data-dnt=&#34;true&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;Every year 75000 Germans marketeers requests meetings with Facebook. And all they get is a lousy selfie 😉 &lt;a href=&#34;https://twitter.com/hashtag/Spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#Spark&lt;/a&gt; &lt;a href=&#34;https://twitter.com/hashtag/smdk?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#smdk&lt;/a&gt; &lt;a href=&#34;https://t.co/XPTGS8gSqH&#34;&gt;pic.twitter.com/XPTGS8gSqH&lt;/a&gt;&lt;/p&gt;&amp;mdash; Marcus Stoltze (@marcus_stoltze) &lt;a href=&#34;https://twitter.com/marcus_stoltze/status/1062653257963716608?ref_src=twsrc%5Etfw&#34;&gt;November 14, 2018&lt;/a&gt;&lt;/blockquote&gt;
&lt;script async src=&#34;https://platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;

&lt;p&gt;Their main takeaways do not change much more than what&amp;rsquo;s at the surface. The real learning is that what makes them different is the customer access. These 4 platforms are controlling customer access.&lt;/p&gt;
&lt;p&gt;Then what can we do? Five ways to beat them&lt;/p&gt;
&lt;h3 class=&#34;title&#34;&gt;1. Go Horizontal&lt;/h3&gt;
&lt;p&gt;Zalando, 8Bn valuation.&lt;/p&gt;
&lt;p&gt;They have been expanding their offer to include other areas, not just shoes anymore, also fashion, beauty and more. It&amp;rsquo;s a way for them to pay back the customer acquisition cost.&lt;/p&gt;
&lt;p&gt;Uber expanded in the same logic with Uber Black, Uber Pop, Uber eats.&lt;/p&gt;
&lt;h3 class=&#34;title&#34;&gt;2. Retain your customer&lt;/h3&gt;
&lt;p&gt;It&amp;rsquo;s a logic step after we paid so much to acquire a customer to try to retain him/her as best as possible. A simple way to do this is a subscription model, like Dollar Shave Club and gym memberships.&lt;/p&gt;
&lt;p&gt;It&amp;rsquo;s simple CRM but there are few examples of good CRM.&lt;/p&gt;
&lt;p&gt;https://twitter.com/aikazikibay/status/1062655435256332289&lt;/p&gt;
&lt;blockquote class=&#34;twitter-tweet&#34; data-dnt=&#34;true&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;How to be a rockstar in the age of &lt;a href=&#34;https://twitter.com/hashtag/GAFA?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#GAFA&lt;/a&gt;? One of &lt;a href=&#34;https://twitter.com/Westermeyer?ref_src=twsrc%5Etfw&#34;&gt;@Westermeyer&lt;/a&gt;’s tip is to retain customers via CRM systems &lt;a href=&#34;https://twitter.com/hashtag/Spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#Spark&lt;/a&gt; &lt;a href=&#34;https://twitter.com/hashtag/digitalmarketing?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#digitalmarketing&lt;/a&gt; &lt;a href=&#34;https://twitter.com/FalconIO?ref_src=twsrc%5Etfw&#34;&gt;@FalconIO&lt;/a&gt; &lt;a href=&#34;https://t.co/XeXtnE23RO&#34;&gt;pic.twitter.com/XeXtnE23RO&lt;/a&gt;&lt;/p&gt;&amp;mdash; Aika Zikibayeva (@aikazikibay) &lt;a href=&#34;https://twitter.com/aikazikibay/status/1062655435256332289?ref_src=twsrc%5Etfw&#34;&gt;November 14, 2018&lt;/a&gt;&lt;/blockquote&gt;
&lt;script async src=&#34;https://platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;

&lt;h3 class=&#34;title&#34;&gt;3. Stand Out&lt;/h3&gt;
&lt;p&gt;Look for creative ways to make your brand stand out.&lt;/p&gt;
&lt;p&gt;Naketano, they are building a world class brand on the back of sexual innuendo product naming.&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Products&lt;/li&gt;
&lt;li&gt;CEO as a brand&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;https://twitter.com/delay1/status/1062658013373349894&lt;/p&gt;
&lt;blockquote class=&#34;twitter-tweet&#34; data-dnt=&#34;true&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;The CEO has to become a visible leader &lt;a href=&#34;https://twitter.com/Westermeyer?ref_src=twsrc%5Etfw&#34;&gt;@westermeyer&lt;/a&gt; &lt;a href=&#34;https://twitter.com/hashtag/spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#spark&lt;/a&gt; &lt;a href=&#34;https://twitter.com/FalconIO?ref_src=twsrc%5Etfw&#34;&gt;@FalconIO&lt;/a&gt; &lt;a href=&#34;https://t.co/yrvze7m46F&#34;&gt;pic.twitter.com/yrvze7m46F&lt;/a&gt;&lt;/p&gt;&amp;mdash; Matthias «Delay» Göbel (@delay1) &lt;a href=&#34;https://twitter.com/delay1/status/1062658013373349894?ref_src=twsrc%5Etfw&#34;&gt;November 14, 2018&lt;/a&gt;&lt;/blockquote&gt;
&lt;script async src=&#34;https://platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;

&lt;p&gt;https://twitter.com/sabrodriguez1/status/1062657519871553536&lt;/p&gt;
&lt;blockquote class=&#34;twitter-tweet&#34; data-dnt=&#34;true&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;How to beat &lt;a href=&#34;https://twitter.com/hashtag/GAFA?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#GAFA&lt;/a&gt;? You need to stand out. And your CEO needs to be your brand. Icons create value and build trust. &lt;a href=&#34;https://twitter.com/hashtag/Spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#Spark&lt;/a&gt; &lt;a href=&#34;https://twitter.com/FalconIO?ref_src=twsrc%5Etfw&#34;&gt;@FalconIO&lt;/a&gt; &lt;a href=&#34;https://t.co/S9slM1Ntc0&#34;&gt;pic.twitter.com/S9slM1Ntc0&lt;/a&gt;&lt;/p&gt;&amp;mdash; Sabrina Rodriguez (@sabrodriguez1) &lt;a href=&#34;https://twitter.com/sabrodriguez1/status/1062657519871553536?ref_src=twsrc%5Etfw&#34;&gt;November 14, 2018&lt;/a&gt;&lt;/blockquote&gt;
&lt;script async src=&#34;https://platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;

&lt;h3 class=&#34;title&#34;&gt;4. Digital PR&lt;/h3&gt;
&lt;p&gt;We have to do PR in a whole different way. An example was the Tesla car put on a rocket and sent to mars. It produced a lot of traffic and earned media for Tesla.&lt;/p&gt;
&lt;p&gt;This is a way to drive attention in this day and age.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Decoding Elon Musk&lt;/strong&gt;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Frequency&lt;/strong&gt; of tweets, 3 a day.&lt;/li&gt;
&lt;li&gt;Absurdity&lt;/li&gt;
&lt;li&gt;Agenda setting, he talks about the hot topics that are strategic for him.&lt;/li&gt;
&lt;li&gt;Authenticity&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;https://twitter.com/rankenberg/status/1062659940802805760&lt;/p&gt;
&lt;blockquote class=&#34;twitter-tweet&#34; data-dnt=&#34;true&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;.&lt;a href=&#34;https://twitter.com/Westermeyer?ref_src=twsrc%5Etfw&#34;&gt;@Westermeyer&lt;/a&gt; is delighting the whole room by analyzing Elon Musk’s PR strategy, and adding “Look at his mom!” 👌😊 Talking about authenticity and _being_ authentic at the same time, is a-okay! &lt;a href=&#34;https://twitter.com/hashtag/spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#spark&lt;/a&gt; &lt;a href=&#34;https://t.co/ujUB6LQTfr&#34;&gt;pic.twitter.com/ujUB6LQTfr&lt;/a&gt;&lt;/p&gt;&amp;mdash; Susanna Rankenberg (@rankenberg) &lt;a href=&#34;https://twitter.com/rankenberg/status/1062659940802805760?ref_src=twsrc%5Etfw&#34;&gt;November 14, 2018&lt;/a&gt;&lt;/blockquote&gt;
&lt;script async src=&#34;https://platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;

&lt;p&gt;The result, Tesla is mentioned 6th as one of most innovative companies by German managers. VW was not mentioned at all.&lt;/p&gt;
&lt;p&gt;VW is the fifth company spending more in R&amp;amp;D, while Tesla is at 171. The PR stunts and communication skewed our perception of reality.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Events&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Apple is clearly the most effective company in running events and having people talk about them during the following weeks.&lt;/p&gt;
&lt;p&gt;https://twitter.com/rikardandree/status/1062662206234464257&lt;/p&gt;
&lt;blockquote class=&#34;twitter-tweet&#34; data-dnt=&#34;true&#34;&gt;&lt;p lang=&#34;en&#34; dir=&#34;ltr&#34;&gt;Interesting presentation by &lt;a href=&#34;https://twitter.com/Westermeyer?ref_src=twsrc%5Etfw&#34;&gt;@Westermeyer&lt;/a&gt; about pr and marketing on social media &lt;a href=&#34;https://twitter.com/hashtag/spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#spark&lt;/a&gt; &lt;a href=&#34;https://twitter.com/hashtag/abepartners?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#abepartners&lt;/a&gt; &lt;a href=&#34;https://t.co/a2VkYqFgDF&#34;&gt;pic.twitter.com/a2VkYqFgDF&lt;/a&gt;&lt;/p&gt;&amp;mdash; R Andrey (@rikardandree) &lt;a href=&#34;https://twitter.com/rikardandree/status/1062662206234464257?ref_src=twsrc%5Etfw&#34;&gt;November 14, 2018&lt;/a&gt;&lt;/blockquote&gt;
&lt;script async src=&#34;https://platform.twitter.com/widgets.js&#34; charset=&#34;utf-8&#34;&gt;&lt;/script&gt;

&lt;h3 class=&#34;title&#34;&gt;5. Be agile on all platforms&lt;/h3&gt;
&lt;p&gt;&lt;strong&gt;Google shopping&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;A company was able to get a better  CTR with their photo for white sneakers.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Agile on mobile&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Selling a shirt on amazon or instagram means a CPO of 8€. But on instagram you are able to ask for twice as much in price.&lt;/p&gt;
&lt;p&gt;https://twitter.com/Lemberg/status/1062661916378701824&lt;/p&gt;
&lt;blockquote&gt;
&lt;p&gt;CPO on Instagram and Amazon are equally expensive. But people on IG will pay twice as much for your products. 🤔😲 &lt;a href=&#34;https://twitter.com/hashtag/spark?src=hash&amp;amp;ref_src=twsrc%5Etfw&#34;&gt;#spark&lt;/a&gt; &lt;a href=&#34;https://twitter.com/FalconIO?ref_src=twsrc%5Etfw&#34;&gt;@FalconIO&lt;/a&gt; &lt;a href=&#34;https://t.co/PZAIyzCfuG&#34;&gt;pic.twitter.com/PZAIyzCfuG&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;— @Lemberg on twitter&lt;/p&gt;
&lt;/blockquote&gt;
&lt;p&gt;&lt;strong&gt;Agile on facebook&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Groups. True fans create groups for you and there is room to leverage them.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Agile on brick and mortar shops&lt;/strong&gt;&lt;/p&gt;
